Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
Red - Italian
| Glass | Carafe | Bottle | ||
| Sangiovese, Rubicone, Soledoro, Emilia Romagna 2009 | 5.00 | 14.00 | 18.00 | |
| Nero D'Avola Sangiovese, Angelo, Sicilia 2009 | 20.75 | |||
| Montepulciano d'Abruzzo, Angelo, Abruzzo 2008 | 6.50 | 18.50 | 23.75 | |
| Merlot, Castel Firmian, Mezzacorona, Trentino 2008 | 7.00 | 19.75 | 25.75 | |
| Primitivo, Pietrafitta, Az. Mocavero, Puglia 2008 | 27.50 | |||
| Cabernet Sauvignon, Corte Grande, Veneto 2008 | 7.75 | 22.00 | 28.25 | |
| Bardolino Classico, Az. Agr. Raval, Veneto 2009 | 29.00 | |||
| Valpolicella Classico 'Sergia' Meroni, Veneto 2007 | 31.00 | |||
| Barco Reale di Carmignano, Cappezzana, Toscana 2007 | 33.75 | |||
| Chianti, Colli Senesi, Salchetto, Toscana 2008 | Info
Chianti, Colli Senesi, Salchetto, Toscana 2008
This 46-hectare estate is located in the heart of Montepulciano, with a spectacular view of the medieval hill town. Salcheto's Chianti is a blend of Sangiovese, Canaiolo and Mammolo vines which are pollinated by Salchetto's very own honey bees. Richly fruited with savory notes of herbs and black pepper this will work well with duck and game dishes. | 10.00 | 28.25 | 36.25 |
| Barbera d'Asti, La Tranquilla, Carussin, Piemonte 2006 | Info
Barbera d'Asti, La Tranquilla, Carussin, Piemonte 2006
It is rich and full for Barbera with a lovely dense yet vibrant, ruby colour. The nose is fruity and opulent with notes of vanilla, cherry and prune. Try this lightly chilled with veal ravioli. | 36.75 | ||
| Cabernet Franc, Terre Di San Leonardo, Trentino 2005 | 41.50 | |||
| Dolcetto d’Alba 'Bricco' Mascarello, Piemonte 2007 | 43.00 | |||
| Aglianico ‘Vignantica’, Selvanova, Campania 2007 | Info
Aglianico ‘Vignantica’, Selvanova, Campania 2007
This emerging estate is located in Caserta with south facing vineyards on the slopes of the Taburno massif. Selvanova's Aglianico is medium-to-full bodied, fresh, spicy, with notes of plums, blackcherries, sweet tobacco and a luscious mouthfeel displaying great finesse and complexity. | 12.00 | 34.25 | 43.75 |
| Nebbiolo, Terazze Retiche, Sandro Fay, Lombardia 2007 | Info
Nebbiolo, Terazze Retiche, Sandro Fay, Lombardia 2007
Valtellina is the largest area of terraced vineyards in Italy at altitudes of up to 900m. The native grape here is Nebbiolo, locally called Chiavennasca. It produces a wine akin to Barolo but with softer tannins, juicier fruit and an easy accessibility. Winemaker Marco Fay loves to drink this with the local antipasto of cheese and salumi. | 47.00 | ||
| Vino Nobile di Montepulciano, La Braccesca, Antinori, Toscana 2006 | 50.50 | |||
| Pinot Nero, Riserva 'Montigl', Cantina Terlano, Alto Adige 2006 | Info
Pinot Nero, Riserva 'Montigl', Cantina Terlano, Alto Adige 2006
The Pinot Nero vineyards of Terlano are based on rich volcanic soils, giving their wines distinctive minerality and concentration, and extraordinary longevity. With bright, fresh red berry fruit and subtle tannins. Try with a meaty seafood dish such as monkfish or a classic Milanese. | 14.00 | 39.75 | 51.00 |
| Syrah, Planeta, Sicilia 2006 | 52.00 | |||
| Chianti Classico Riserva, Villa Rosa, Toscana 2003 | 54.00 | |||
| Rosso Di Montalcino, Renieri, Toscana 2008 | 62.00 | |||
| Tancredi, Donnafugata, Sicilia 2006 | 66.00 | |||
| Korem, Argiolas, Isola Dei Nuraghi, Sardegna 2006 | 74.00 | |||
| Taurasi, Vesevo, Campania 2003 | 77.00 | |||
| Amarone Classico della Valpolicella, La Giaretta, Veneto 2006 | 79.00 | |||
| Barbaresco, Produttori del Barbaresco, Piemonte 2005 | 84.00 | |||
| Barolo 'Mei Trei Vigne', Lorenzo Accomasso, Piemonte 2002 | 86.00 | |||
| Cabernet Sauvignon, Isole e Olena, Toscana 2001 | 89.00 | |||
| Barolo 'Brunate', Podere Marcarini, Piemonte 2000 | 97.00 | |||
| Pinot Nero, San Urbano, Tenuta J. Hofstatter, Alto Adige 2007 | 107.00 | |||
| Brunello di Montalcino, Lisini, Toscana 2003 | 113.00 | |||
| Corbaia, Castello Di Bossi, Toscana 2004 | 116.00 | |||
| Cepparello, Isole e Olena, Toscana 2005 | 124.00 | |||
| Guado al Tasso, Marchese Antinori, Toscana 2005 | 161.00 | |||
| Tignanello, Marchese Antinori, Toscana 2006 | 172.00 | |||
| Sassicaia, Tenuta San Guido, Bolgheri, Toscana 2003 | 268.00 | |||
| Ornellaia, Tenuta Dell Ornellaia, Toscana 2006 | 355.00 | |||
| Solaia, Marchese Antinori, Toscana 2004 | 375.00 |
